Christian Fischer vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
42.1% - 57.9%
2022-23 FO%
18.4%
Fischer
H2H Record
0-1
1 meetings
2022-23 FO%
47.3%
Suzuki
Stats Comparison
| Stat | Fischer | Suzuki |
|---|---|---|
| Shoots | R | R |
| Position | R | C |
| 2022-23 Faceoffs | 49 | 1,401 |
| 2022-23 FO% | 18.4% | 47.3% |
| vs Left Shooters | 12.9% (31) | 47.0% (1,005) |
| vs Right Shooters | 27.8% (18) | 48.2% (396) |
| Even Strength | 15.2% (33) | 47.0% (1,066) |
| Power Play | 33.3% (3) | 49.5% (204) |
| Penalty Kill | 23.1% (13) | 46.6% (131) |
| Home | 28.6% (28) | 49.4% (686) |
| Away | 4.8% (21) | 45.3% (715) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 19, 2022 | 2 | 00:37 | Offensive | Suzuki |