Christian Fischer vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
41.0% - 59.0%
2023-24 FO%
40.4%
Fischer
H2H Record
0-1
1 meetings
2023-24 FO%
52.6%
Suzuki
Stats Comparison
| Stat | Fischer | Suzuki |
|---|---|---|
| Shoots | R | R |
| Position | R | C |
| 2023-24 Faceoffs | 218 | 1,311 |
| 2023-24 FO% | 40.4% | 52.6% |
| vs Left Shooters | 41.5% (147) | 50.3% (961) |
| vs Right Shooters | 38.0% (71) | 58.9% (350) |
| Even Strength | 40.3% (201) | 51.3% (1,096) |
| Power Play | 50.0% (2) | 59.9% (157) |
| Penalty Kill | 40.0% (15) | 56.9% (58) |
| Home | 44.8% (96) | 54.2% (638) |
| Away | 36.9% (122) | 51.0% (673) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 2, 2023 | 1 | 12:23 | Offensive | Suzuki |