David Gustafsson vs Jeff Carter — Faceoff Head-to-Head
Predicted Winner
Jeff Carter
41.0% - 59.0%
2022-23 FO%
49.3%
Gustafsson
H2H Record
0-1
1 meetings
2022-23 FO%
59.4%
Carter
Stats Comparison
| Stat | Gustafsson | Carter |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 209 | 938 |
| 2022-23 FO% | 49.3% | 59.4% |
| vs Left Shooters | 52.2% (134) | 58.8% (640) |
| vs Right Shooters | 44.0% (75) | 60.7% (298) |
| Even Strength | 51.1% (182) | 59.7% (727) |
| Power Play | 44.4% (9) | 68.1% (72) |
| Penalty Kill | 33.3% (18) | 53.2% (139) |
| Home | 54.2% (96) | 58.7% (455) |
| Away | 45.1% (113) | 60.0% (483) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 19, 2022 | 2 | 05:27 | Defensive | Carter |