Dylan Cozens vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Dylan Cozens
53.7% - 46.3%
2025-26 FO%
53.7%
Cozens
H2H Record
3-0
3 meetings
2025-26 FO%
49.4%
Suzuki
Stats Comparison
| Stat | Cozens | Suzuki |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2025-26 Faceoffs | 594 | 954 |
| 2025-26 FO% | 53.7% | 49.4% |
| vs Left Shooters | 54.1% (434) | 48.4% (692) |
| vs Right Shooters | 52.5% (160) | 51.9% (262) |
| Even Strength | 53.0% (511) | 50.4% (693) |
| Power Play | 59.7% (77) | 50.2% (207) |
| Penalty Kill | 33.3% (6) | 33.3% (54) |
| Home | 54.3% (322) | 49.6% (486) |
| Away | 52.9% (272) | 49.1% (468) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
2-0
2 faceoffs