Elias Pettersson vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
45.4% - 54.6%
2021-22 FO%
44.1%
Pettersson
H2H Record
2-0
2 meetings
2021-22 FO%
49.6%
Suzuki
Stats Comparison
| Stat | Pettersson | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2021-22 Faceoffs | 540 | 1,410 |
| 2021-22 FO% | 44.1% | 49.6% |
| vs Left Shooters | 46.9% (358) | 48.3% (1,008) |
| vs Right Shooters | 38.5% (182) | 52.7% (402) |
| Even Strength | 43.9% (494) | 50.3% (1,075) |
| Power Play | 45.7% (35) | 49.3% (219) |
| Penalty Kill | 45.5% (11) | 43.1% (116) |
| Home | 45.5% (290) | 53.6% (711) |
| Away | 42.4% (250) | 45.5% (699) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 29, 2021 | 1 | 10:19 | Neutral | Pettersson |
| Nov 29, 2021 | 1 | 04:34 | Offensive | Pettersson |