Elias Pettersson vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
50.8%
Pettersson
H2H Record
2-0
2 meetings
2023-24 FO%
52.6%
Suzuki
Stats Comparison
| Stat | Pettersson | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2023-24 Faceoffs | 799 | 1,311 |
| 2023-24 FO% | 50.8% | 52.6% |
| vs Left Shooters | 48.9% (544) | 50.3% (961) |
| vs Right Shooters | 54.9% (255) | 58.9% (350) |
| Even Strength | 50.4% (698) | 51.3% (1,096) |
| Power Play | 63.2% (57) | 59.9% (157) |
| Penalty Kill | 40.9% (44) | 56.9% (58) |
| Home | 50.7% (420) | 54.2% (638) |
| Away | 50.9% (379) | 51.0% (673) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 21, 2024 | 3 | 12:36 | Offensive | Pettersson |
| Nov 12, 2023 | 1 | 10:07 | Offensive | Pettersson |