Elias Pettersson vs Tage Thompson — Faceoff Head-to-Head
Predicted Winner
Elias Pettersson
54.1% - 45.9%
2024-25 FO%
47.5%
Pettersson
H2H Record
2-1
3 meetings
2024-25 FO%
42.8%
Thompson
Stats Comparison
| Stat | Pettersson | Thompson |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2024-25 Faceoffs | 964 | 704 |
| 2024-25 FO% | 47.5% | 42.8% |
| vs Left Shooters | 46.2% (612) | 42.0% (514) |
| vs Right Shooters | 49.7% (352) | 44.7% (190) |
| Even Strength | 46.3% (790) | 41.9% (597) |
| Power Play | 53.1% (147) | 50.5% (95) |
| Penalty Kill | 51.9% (27) | 25.0% (12) |
| Home | 48.1% (489) | 47.1% (367) |
| Away | 46.9% (475) | 38.0% (337) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 29, 2024 | 3 | 13:36 | Defensive | Pettersson |
| Nov 29, 2024 | 3 | 12:38 | Defensive | Thompson |
| Nov 29, 2024 | 3 | 12:34 | Offensive | Pettersson |