Filip Chytil vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Sam Steel
42.3% - 57.7%
2022-23 FO%
39.8%
Chytil
H2H Record
1-2
3 meetings
2022-23 FO%
48.7%
Steel
Stats Comparison
| Stat | Chytil | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 631 | 633 |
| 2022-23 FO% | 39.8% | 48.7% |
| vs Left Shooters | 39.6% (450) | 46.3% (378) |
| vs Right Shooters | 40.3% (181) | 52.2% (255) |
| Even Strength | 39.9% (579) | 49.5% (553) |
| Power Play | 38.3% (47) | 61.3% (31) |
| Penalty Kill | 40.0% (5) | 30.6% (49) |
| Home | 38.2% (285) | 46.4% (347) |
| Away | 41.0% (346) | 51.4% (286) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 13, 2022 | 1 | 07:09 | Offensive | Steel |
| Oct 13, 2022 | 1 | 04:18 | Neutral | Chytil |
| Oct 13, 2022 | 1 | 04:06 | Neutral | Steel |