Jason Dickinson vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Pius Suter
45.1% - 54.9%
2021-22 FO%
42.6%
Dickinson
H2H Record
1-0
1 meetings
2021-22 FO%
49.3%
Suter
Stats Comparison
| Stat | Dickinson | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 289 | 1,004 |
| 2021-22 FO% | 42.6% | 49.3% |
| vs Left Shooters | 42.0% (193) | 49.5% (590) |
| vs Right Shooters | 43.8% (96) | 49.0% (414) |
| Even Strength | 44.3% (255) | 49.8% (840) |
| Power Play | 33.3% (9) | 57.4% (68) |
| Penalty Kill | 28.0% (25) | 39.6% (96) |
| Home | 38.8% (129) | 49.8% (502) |
| Away | 45.6% (160) | 48.8% (502) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 16, 2021 | 1 | 00:38 | Defensive | Dickinson |