Jason Dickinson vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
47.7%
Dickinson
H2H Record
0-1
1 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Dickinson | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 771 | 457 |
| 2022-23 FO% | 47.7% | 46.8% |
| vs Left Shooters | 45.7% (462) | 51.7% (300) |
| vs Right Shooters | 50.8% (309) | 37.6% (157) |
| Even Strength | 48.6% (626) | 48.0% (421) |
| Power Play | 44.0% (25) | 50.0% (4) |
| Penalty Kill | 44.2% (120) | 31.3% (32) |
| Home | 45.4% (368) | 48.6% (183) |
| Away | 49.9% (403) | 45.6% (274) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 8, 2023 | 2 | 02:08 | Defensive | Suter |