Jesperi Kotkaniemi vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
49.2%
Kotkaniemi
H2H Record
7-2
9 meetings
All Seasons FO%
49.2%
Suzuki
Stats Comparison
| Stat | Kotkaniemi | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| All Seasons Faceoffs | 4,225 | 7,863 |
| All Seasons FO% | 49.2% | 49.2% |
| vs Left Shooters | 50.1% (2,774) | 48.1% (5,694) |
| vs Right Shooters | 47.6% (1,451) | 51.9% (2,169) |
| Even Strength | 49.1% (3,840) | 49.2% (6,124) |
| Power Play | 51.1% (350) | 50.7% (1,285) |
| Penalty Kill | 45.7% (35) | 43.4% (454) |
| Home | 49.7% (2,194) | 50.9% (3,880) |
| Away | 48.6% (2,031) | 47.5% (3,983) |
Head-to-Head by Zone
Offensive Zone
2-1
3 faceoffs
Defensive Zone
5-0
5 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 28, 2025 | 2 | 07:27 | Defensive | Kotkaniemi |
| Mar 7, 2023 | 2 | 00:54 | Offensive | Kotkaniemi |
| Feb 16, 2023 | 2 | 17:13 | Offensive | Kotkaniemi |