Morgan Frost vs Sean Monahan — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
55.6%
Frost
H2H Record
1-3
4 meetings
2025-26 FO%
53.4%
Monahan
Stats Comparison
| Stat | Frost | Monahan |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 667 | 863 |
| 2025-26 FO% | 55.6% | 53.4% |
| vs Left Shooters | 55.5% (458) | 53.2% (562) |
| vs Right Shooters | 56.0% (209) | 53.8% (301) |
| Even Strength | 54.1% (521) | 53.8% (664) |
| Power Play | 59.6% (141) | 53.3% (137) |
| Penalty Kill | 100.0% (5) | 50.0% (62) |
| Home | 57.2% (339) | 54.8% (405) |
| Away | 54.0% (328) | 52.2% (458) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 13, 2026 | 3 | 11:05 | Offensive | Monahan |
| Jan 13, 2026 | 3 | 10:44 | Offensive | Monahan |
| Jan 13, 2026 | 1 | 18:39 | Defensive | Monahan |
| Nov 5, 2025 | 1 | 08:05 | Defensive | Frost |