Morgan Geekie vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Nick Paul
45.9% - 54.1%
2022-23 FO%
49.2%
Geekie
H2H Record
1-2
3 meetings
2022-23 FO%
53.7%
Paul
Stats Comparison
| Stat | Geekie | Paul |
|---|---|---|
| Shoots | R | L |
| Position | C | L |
| 2022-23 Faceoffs | 604 | 921 |
| 2022-23 FO% | 49.2% | 53.7% |
| vs Left Shooters | 48.7% (437) | 56.3% (579) |
| vs Right Shooters | 50.3% (167) | 49.4% (342) |
| Even Strength | 49.9% (505) | 53.8% (753) |
| Power Play | 0.0% (6) | 58.9% (90) |
| Penalty Kill | 48.4% (93) | 47.4% (78) |
| Home | 50.0% (314) | 54.2% (450) |
| Away | 48.3% (290) | 53.3% (471) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 16, 2023 | 2 | 02:22 | Offensive | Geekie |
| Dec 13, 2022 | 2 | 06:00 | Defensive | Paul |
| Dec 13, 2022 | 2 | 00:55 | Offensive | Paul |