Nazem Kadri vs Rasmus Kupari — Faceoff Head-to-Head
Predicted Winner
Rasmus Kupari
44.0% - 56.0%
2022-23 FO%
47.5%
Kadri
H2H Record
1-1
2 meetings
2022-23 FO%
54.6%
Kupari
Stats Comparison
| Stat | Kadri | Kupari |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 1,234 | 403 |
| 2022-23 FO% | 47.5% | 54.6% |
| vs Left Shooters | 44.0% (793) | 58.5% (289) |
| vs Right Shooters | 53.7% (441) | 44.7% (114) |
| Even Strength | 46.2% (1,005) | 53.6% (379) |
| Power Play | 57.3% (199) | 66.7% (6) |
| Penalty Kill | 26.7% (30) | 72.2% (18) |
| Home | 47.4% (641) | 55.5% (245) |
| Away | 47.6% (593) | 53.2% (158) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 14, 2022 | 1 | 16:39 | Defensive | Kupari |
| Nov 14, 2022 | 1 | 16:25 | Neutral | Kadri |