Nazem Kadri vs Rasmus Kupari — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
48.9%
Kadri
H2H Record
0-2
2 meetings
2023-24 FO%
46.7%
Kupari
Stats Comparison
| Stat | Kadri | Kupari |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2023-24 Faceoffs | 1,210 | 167 |
| 2023-24 FO% | 48.9% | 46.7% |
| vs Left Shooters | 46.3% (794) | 49.6% (121) |
| vs Right Shooters | 53.8% (416) | 39.1% (46) |
| Even Strength | 47.7% (975) | 47.2% (144) |
| Power Play | 54.0% (226) | 0.0% (1) |
| Penalty Kill | 55.6% (9) | 45.5% (22) |
| Home | 48.3% (621) | 48.3% (87) |
| Away | 49.6% (589) | 45.0% (80) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 11, 2023 | 2 | 03:45 | Offensive | Kupari |
| Oct 11, 2023 | 1 | 11:03 | Defensive | Kupari |