Nick Paul vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Nick Paul
54.4% - 45.6%
2023-24 FO%
54.3%
Paul
H2H Record
1-1
2 meetings
2023-24 FO%
49.3%
Suter
Stats Comparison
| Stat | Paul | Suter |
|---|---|---|
| Shoots | L | L |
| Position | L | C |
| 2023-24 Faceoffs | 978 | 377 |
| 2023-24 FO% | 54.3% | 49.3% |
| vs Left Shooters | 58.1% (623) | 47.0% (251) |
| vs Right Shooters | 47.6% (355) | 54.0% (126) |
| Even Strength | 53.1% (710) | 47.2% (299) |
| Power Play | 57.3% (199) | 58.9% (56) |
| Penalty Kill | 58.0% (69) | 54.5% (22) |
| Home | 56.0% (466) | 51.7% (172) |
| Away | 52.7% (512) | 47.3% (205) |
Head-to-Head by Zone
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 19, 2023 | 2 | 06:37 | Defensive | Paul |
| Oct 19, 2023 | 1 | 01:14 | Defensive | Suter |