Nick Suzuki vs Ryan Nugent-Hopkins — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
47.3%
Suzuki
H2H Record
2-2
4 meetings
2022-23 FO%
45.2%
Nugent-Hopkins
Stats Comparison
| Stat | Suzuki | Nugent-Hopkins |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,401 | 682 |
| 2022-23 FO% | 47.3% | 45.2% |
| vs Left Shooters | 47.0% (1,005) | 44.6% (451) |
| vs Right Shooters | 48.2% (396) | 46.3% (231) |
| Even Strength | 47.0% (1,066) | 45.4% (527) |
| Power Play | 49.5% (204) | 41.2% (17) |
| Penalty Kill | 46.6% (131) | 44.9% (138) |
| Home | 49.4% (686) | 46.1% (336) |
| Away | 45.3% (715) | 44.2% (346) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 12, 2023 | 2 | 17:34 | Defensive | Nugent-Hopkins |
| Feb 12, 2023 | 1 | 06:28 | Offensive | Nugent-Hopkins |
| Feb 12, 2023 | 1 | 03:51 | Offensive | Suzuki |
| Dec 3, 2022 | 1 | 12:50 | Defensive | Suzuki |