Anton Lundell vs Connor McDavid — Faceoff Head-to-Head
Predicted Winner
Anton Lundell
54.5% - 45.5%
2025-26 FO%
52.5%
Lundell
H2H Record
2-1
3 meetings
2025-26 FO%
47.4%
McDavid
Stats Comparison
| Stat | Lundell | McDavid |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 932 | 629 |
| 2025-26 FO% | 52.5% | 47.4% |
| vs Left Shooters | 55.0% (651) | 44.2% (448) |
| vs Right Shooters | 46.6% (281) | 55.2% (181) |
| Even Strength | 53.6% (646) | 46.6% (530) |
| Power Play | 53.1% (130) | 51.6% (62) |
| Penalty Kill | 47.4% (156) | 51.4% (37) |
| Home | 51.6% (498) | 50.2% (313) |
| Away | 53.5% (434) | 44.6% (316) |
Head-to-Head by Zone
Neutral Zone
2-1
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 22, 2025 | 1 | 06:30 | Neutral | Lundell |
| Nov 22, 2025 | 1 | 02:30 | Neutral | Lundell |
| Nov 22, 2025 | 1 | 00:00 | Neutral | McDavid |