Anze Kopitar vs William Karlsson — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
57.6%
Kopitar
H2H Record
0-3
3 meetings
2025-26 FO%
57.6%
Karlsson
Stats Comparison
| Stat | Kopitar | Karlsson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 710 | 158 |
| 2025-26 FO% | 57.6% | 57.6% |
| vs Left Shooters | 58.0% (493) | 53.3% (120) |
| vs Right Shooters | 56.7% (217) | 71.1% (38) |
| Even Strength | 56.5% (441) | 58.5% (135) |
| Power Play | 66.2% (154) | 80.0% (5) |
| Penalty Kill | 50.4% (115) | 44.4% (18) |
| Home | 57.8% (325) | 63.7% (91) |
| Away | 57.4% (385) | 49.3% (67) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 8, 2025 | OT | 04:14 | Offensive | Karlsson |
| Oct 8, 2025 | 1 | 13:29 | Offensive | Karlsson |
| Oct 8, 2025 | 1 | 00:45 | Defensive | Karlsson |