Blake Lizotte vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
45.2% - 54.8%
2023-24 FO%
46.8%
Lizotte
H2H Record
0-1
1 meetings
2023-24 FO%
52.6%
Suzuki
Stats Comparison
| Stat | Lizotte | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2023-24 Faceoffs | 365 | 1,311 |
| 2023-24 FO% | 46.8% | 52.6% |
| vs Left Shooters | 47.4% (253) | 50.3% (961) |
| vs Right Shooters | 45.5% (112) | 58.9% (350) |
| Even Strength | 47.9% (313) | 51.3% (1,096) |
| Power Play | 33.3% (6) | 59.9% (157) |
| Penalty Kill | 41.3% (46) | 56.9% (58) |
| Home | 48.8% (170) | 54.2% (638) |
| Away | 45.1% (195) | 51.0% (673) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 7, 2023 | 2 | 11:09 | Defensive | Suzuki |