Brayden Schenn vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
54.0%
Schenn
H2H Record
1-1
2 meetings
2025-26 FO%
55.6%
Frost
Stats Comparison
| Stat | Schenn | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 622 | 667 |
| 2025-26 FO% | 54.0% | 55.6% |
| vs Left Shooters | 50.9% (381) | 55.5% (458) |
| vs Right Shooters | 58.9% (241) | 56.0% (209) |
| Even Strength | 51.3% (505) | 54.1% (521) |
| Power Play | 63.6% (99) | 59.6% (141) |
| Penalty Kill | 77.8% (18) | 100.0% (5) |
| Home | 53.8% (331) | 57.2% (339) |
| Away | 54.3% (291) | 54.0% (328) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 11, 2025 | 2 | 19:00 | Neutral | Frost |
| Oct 11, 2025 | 1 | 08:49 | Offensive | Schenn |