Brett Howden vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
45.6% - 54.4%
2025-26 FO%
50.6%
Howden
H2H Record
3-0
3 meetings
2025-26 FO%
55.6%
Frost
Stats Comparison
| Stat | Howden | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 393 | 667 |
| 2025-26 FO% | 50.6% | 55.6% |
| vs Left Shooters | 54.5% (242) | 55.5% (458) |
| vs Right Shooters | 44.4% (151) | 56.0% (209) |
| Even Strength | 50.8% (358) | 54.1% (521) |
| Power Play | 54.5% (11) | 59.6% (141) |
| Penalty Kill | 45.8% (24) | 100.0% (5) |
| Home | 47.7% (174) | 57.2% (339) |
| Away | 53.0% (219) | 54.0% (328) |
Head-to-Head by Zone
Neutral Zone
3-0
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 20, 2025 | 2 | 00:00 | Neutral | Howden |
| Dec 20, 2025 | 1 | 10:03 | Neutral | Howden |
| Dec 20, 2025 | 1 | 00:00 | Neutral | Howden |