Brian Boyle — Faceoff Stats
Brian Boyle has a 2013-14 faceoff win percentage of 52.3% across 734 faceoffs in the 2013-14 season. Best zone: Defensive (86.0%). Ranked #51 in the league.
2013-14 FO%
52.3%
Record
384W - 350L
Total Faceoffs
734
League Rank
#51
Performance by Zone
Offensive Zone
19.4%
53 / 273 faceoffs
Defensive Zone
86.0%
245 / 285 faceoffs
Neutral Zone
48.9%
86 / 176 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | Pittsburgh Penguins | 67 | 45.3% | 167 | 369 | 26.3% | 63.6% | 47.8% |
| 2019-20 | Florida Panthers | 39 | 52.4% | 197 | 376 | 47.0% | 57.8% | 52.3% |
| 2018-19 | New Jersey Devils, Nashville Predators | 73 | 51.0% | 174 | 341 | 67.5% | 39.3% | 34.3% |
| 2017-18 | New Jersey Devils | 74 | 50.1% | 439 | 876 | 52.8% | 50.9% | 45.3% |
| 2016-17 | Tampa Bay Lightning, Toronto Maple Leafs | 80 | 53.3% | 352 | 660 | 47.6% | 66.1% | 45.8% |
| 2015-16 | Tampa Bay Lightning | 91 | 50.3% | 452 | 898 | 39.7% | 59.4% | 51.1% |
| 2014-15 | Tampa Bay Lightning | 107 | 50.3% | 600 | 1,192 | 27.0% | 72.1% | 52.0% |
| 2013-14 | New York Rangers | 104 | 52.3% | 384 | 734 | 19.4% | 86.0% | 48.9% |
| 2012-13 | New York Rangers | 49 | 53.7% | 306 | 570 | 36.8% | 70.2% | 50.3% |
| 2011-12 | New York Rangers | 99 | 51.1% | 778 | 1,522 | 25.7% | 75.7% | 51.5% |
| 2010-11 | New York Rangers | 87 | 48.6% | 577 | 1,188 | 36.5% | 59.6% | 48.4% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Henrik Zetterberg DET | 6-0 | 100.0% |
| vs. Brandon Sutter PIT | 6-1 | 85.7% |
| vs. Brendan Gallagher MTL | 5-1 | 83.3% |
| vs. Jacob Josefson NJD | 4-1 | 80.0% |
| vs. Adam Henrique NJD | 7-2 | 77.8% |
| vs. Lars Eller MTL | 10-3 | 76.9% |
| vs. Ryan Getzlaf ANA | 11-4 | 73.3% |
| vs. Derek MacKenzie CBJ | 5-2 | 71.4% |
| vs. Valtteri Filppula TBL | 5-2 | 71.4% |
| vs. Stephen Weiss DET | 7-3 | 70.0% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Patrik Berglund STL | 0-5 | 0.0% |
| vs. Marcus Foligno BUF | 0-5 | 0.0% |
| vs. Jay Beagle WSH | 1-4 | 20.0% |
| vs. Riley Sheahan DET | 1-4 | 20.0% |
| vs. Bryan Little WPG | 2-5 | 28.6% |
| vs. Mike Richards LAK | 3-7 | 30.0% |
| vs. Nicklas Backstrom WSH | 4-9 | 30.8% |
| vs. Marcel Goc FLA | 2-3 | 40.0% |
| vs. Mark Letestu CBJ | 2-3 | 40.0% |
| vs. Claude Giroux PHI | 13-19 | 40.6% |