Brock Nelson vs Elias Pettersson — Faceoff Head-to-Head
Predicted Winner
Brock Nelson
54.2% - 45.8%
2024-25 FO%
52.1%
Nelson
H2H Record
2-1
3 meetings
2024-25 FO%
47.5%
Pettersson
Stats Comparison
| Stat | Nelson | Pettersson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 1,209 | 964 |
| 2024-25 FO% | 52.1% | 47.5% |
| vs Left Shooters | 51.4% (837) | 46.2% (612) |
| vs Right Shooters | 53.8% (372) | 49.7% (352) |
| Even Strength | 51.3% (1,002) | 46.3% (790) |
| Power Play | 58.7% (126) | 53.1% (147) |
| Penalty Kill | 51.9% (81) | 51.9% (27) |
| Home | 52.5% (590) | 48.1% (489) |
| Away | 51.7% (619) | 46.9% (475) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 14, 2024 | 2 | 19:38 | Offensive | Nelson |
| Nov 14, 2024 | 2 | 08:12 | Defensive | Pettersson |
| Nov 14, 2024 | 1 | 17:23 | Neutral | Nelson |