Brock Nelson vs Jiri Kulich — Faceoff Head-to-Head
Predicted Winner
Brock Nelson
54.7% - 45.3%
2025-26 FO%
49.5%
Nelson
H2H Record
1-1
2 meetings
2025-26 FO%
41.7%
Kulich
Stats Comparison
| Stat | Nelson | Kulich |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 949 | 163 |
| 2025-26 FO% | 49.5% | 41.7% |
| vs Left Shooters | 48.6% (627) | 48.9% (94) |
| vs Right Shooters | 51.2% (322) | 31.9% (69) |
| Even Strength | 50.0% (694) | 42.9% (147) |
| Power Play | 56.3% (112) | 33.3% (15) |
| Penalty Kill | 42.0% (143) | 0.0% (1) |
| Home | 50.4% (472) | 43.9% (98) |
| Away | 48.6% (477) | 38.5% (65) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 13, 2025 | 1 | 08:56 | Defensive | Nelson |
| Oct 13, 2025 | 1 | 04:38 | Offensive | Kulich |