Carter Verhaeghe vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Nick Paul
43.3% - 56.7%
2025-26 FO%
39.7%
Verhaeghe
H2H Record
0-1
1 meetings
2025-26 FO%
53.7%
Paul
Stats Comparison
| Stat | Verhaeghe | Paul |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2025-26 Faceoffs | 58 | 352 |
| 2025-26 FO% | 39.7% | 53.7% |
| vs Left Shooters | 39.0% (41) | 53.4% (249) |
| vs Right Shooters | 41.2% (17) | 54.4% (103) |
| Even Strength | 42.1% (38) | 53.1% (277) |
| Power Play | 35.0% (20) | 58.7% (46) |
| Home | 35.7% (28) | 52.9% (155) |
| Away | 43.3% (30) | 54.3% (197) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 27, 2025 | 3 | 10:53 | Defensive | Paul |