Curtis Lazar vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Curtis Lazar
54.8% - 45.2%
2022-23 FO%
51.5%
Lazar
H2H Record
1-0
1 meetings
2022-23 FO%
45.8%
Frost
Stats Comparison
| Stat | Lazar | Frost |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2022-23 Faceoffs | 272 | 951 |
| 2022-23 FO% | 51.5% | 45.8% |
| vs Left Shooters | 50.0% (202) | 46.2% (625) |
| vs Right Shooters | 55.7% (70) | 45.1% (326) |
| Even Strength | 52.9% (242) | 45.6% (833) |
| Power Play | 100.0% (3) | 46.0% (100) |
| Penalty Kill | 33.3% (27) | 55.6% (18) |
| Home | 57.1% (119) | 47.0% (440) |
| Away | 47.1% (153) | 44.8% (511) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 15, 2022 | 1 | 11:57 | Defensive | Lazar |