Elias Pettersson vs Mathew Barzal — Faceoff Head-to-Head
Predicted Winner
Elias Pettersson
55.6% - 44.4%
2022-23 FO%
44.3%
Pettersson
H2H Record
0-1
1 meetings
2022-23 FO%
35.6%
Barzal
Stats Comparison
| Stat | Pettersson | Barzal |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 997 | 292 |
| 2022-23 FO% | 44.3% | 35.6% |
| vs Left Shooters | 46.7% (721) | 39.0% (210) |
| vs Right Shooters | 38.0% (276) | 26.8% (82) |
| Even Strength | 44.1% (912) | 35.0% (283) |
| Power Play | 61.5% (39) | 55.6% (9) |
| Home | 45.0% (489) | 37.0% (138) |
| Away | 43.7% (508) | 34.4% (154) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 3, 2023 | 1 | 04:02 | Neutral | Barzal |