Mark Jankowski vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
47.8% - 52.2%
2023-24 FO%
50.3%
Jankowski
H2H Record
1-0
1 meetings
2023-24 FO%
52.6%
Suzuki
Stats Comparison
| Stat | Jankowski | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | L | C |
| 2023-24 Faceoffs | 163 | 1,311 |
| 2023-24 FO% | 50.3% | 52.6% |
| vs Left Shooters | 52.2% (113) | 50.3% (961) |
| vs Right Shooters | 46.0% (50) | 58.9% (350) |
| Even Strength | 49.3% (134) | 51.3% (1,096) |
| Power Play | 37.5% (8) | 59.9% (157) |
| Penalty Kill | 61.9% (21) | 56.9% (58) |
| Home | 54.2% (72) | 54.2% (638) |
| Away | 47.3% (91) | 51.0% (673) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 5, 2024 | 3 | 18:11 | Defensive | Jankowski |