Mathew Barzal vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
43.0% - 57.0%
2022-23 FO%
35.6%
Barzal
H2H Record
0-2
2 meetings
2022-23 FO%
45.8%
Frost
Stats Comparison
| Stat | Barzal | Frost |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2022-23 Faceoffs | 292 | 951 |
| 2022-23 FO% | 35.6% | 45.8% |
| vs Left Shooters | 39.0% (210) | 46.2% (625) |
| vs Right Shooters | 26.8% (82) | 45.1% (326) |
| Even Strength | 35.0% (283) | 45.6% (833) |
| Power Play | 55.6% (9) | 46.0% (100) |
| Home | 37.0% (138) | 47.0% (440) |
| Away | 34.4% (154) | 44.8% (511) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 29, 2022 | 1 | 14:06 | Neutral | Frost |
| Nov 29, 2022 | 1 | 10:31 | Defensive | Frost |