Mathew Barzal vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
46.3% - 53.7%
2024-25 FO%
42.3%
Barzal
H2H Record
0-1
1 meetings
2024-25 FO%
51.2%
Frost
Stats Comparison
| Stat | Barzal | Frost |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2024-25 Faceoffs | 52 | 1,033 |
| 2024-25 FO% | 42.3% | 51.2% |
| vs Left Shooters | 43.2% (44) | 51.9% (697) |
| vs Right Shooters | 37.5% (8) | 49.7% (336) |
| Even Strength | 42.3% (52) | 50.3% (825) |
| Home | 28.0% (25) | 50.7% (489) |
| Away | 55.6% (27) | 51.7% (544) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 16, 2025 | 3 | 05:16 | Neutral | Frost |