Morgan Frost vs William Karlsson — Faceoff Head-to-Head
Predicted Winner
William Karlsson
41.3% - 58.7%
2022-23 FO%
45.8%
Frost
H2H Record
0-1
1 meetings
2022-23 FO%
55.3%
Karlsson
Stats Comparison
| Stat | Frost | Karlsson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 951 | 1,142 |
| 2022-23 FO% | 45.8% | 55.3% |
| vs Left Shooters | 46.2% (625) | 55.9% (752) |
| vs Right Shooters | 45.1% (326) | 54.4% (390) |
| Even Strength | 45.6% (833) | 55.3% (897) |
| Power Play | 46.0% (100) | 61.1% (113) |
| Penalty Kill | 55.6% (18) | 50.8% (132) |
| Home | 47.0% (440) | 58.6% (560) |
| Away | 44.8% (511) | 52.2% (582) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 14, 2023 | 1 | 19:21 | Offensive | Karlsson |