Morgan Frost vs William Karlsson — Faceoff Head-to-Head
Predicted Winner
William Karlsson
43.9% - 56.1%
2023-24 FO%
49.5%
Frost
H2H Record
0-3
3 meetings
2023-24 FO%
56.2%
Karlsson
Stats Comparison
| Stat | Frost | Karlsson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 823 | 973 |
| 2023-24 FO% | 49.5% | 56.2% |
| vs Left Shooters | 46.7% (492) | 57.4% (627) |
| vs Right Shooters | 53.5% (331) | 54.0% (346) |
| Even Strength | 48.6% (704) | 56.3% (739) |
| Power Play | 55.7% (115) | 58.6% (181) |
| Penalty Kill | 25.0% (4) | 47.2% (53) |
| Home | 49.9% (399) | 56.5% (462) |
| Away | 49.1% (424) | 56.0% (511) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 18, 2023 | 3 | 02:00 | Neutral | Karlsson |
| Nov 18, 2023 | 2 | 15:25 | Neutral | Karlsson |
| Nov 18, 2023 | 1 | 01:58 | Offensive | Karlsson |