Nazem Kadri vs Sebastian Aho — Faceoff Head-to-Head
Predicted Winner
Sebastian Aho
47.5% - 52.5%
2021-22 FO%
49.7%
Kadri
H2H Record
1-1
2 meetings
2021-22 FO%
52.4%
Aho
Stats Comparison
| Stat | Kadri | Aho |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 1,177 | 1,059 |
| 2021-22 FO% | 49.7% | 52.4% |
| vs Left Shooters | 49.6% (689) | 51.3% (674) |
| vs Right Shooters | 49.8% (488) | 54.3% (385) |
| Even Strength | 50.2% (849) | 51.6% (819) |
| Power Play | 50.6% (235) | 58.4% (173) |
| Penalty Kill | 43.0% (93) | 46.3% (67) |
| Home | 48.5% (557) | 53.9% (568) |
| Away | 50.8% (620) | 50.7% (491) |
Head-to-Head by Zone
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 10, 2022 | 2 | 16:57 | Neutral | Kadri |
| Mar 10, 2022 | 2 | 16:51 | Neutral | Aho |