Nick Suzuki vs Zemgus Girgensons — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
53.9% - 46.1%
2023-24 FO%
52.6%
Suzuki
H2H Record
2-0
2 meetings
2023-24 FO%
47.7%
Girgensons
Stats Comparison
| Stat | Suzuki | Girgensons |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,311 | 197 |
| 2023-24 FO% | 52.6% | 47.7% |
| vs Left Shooters | 50.3% (961) | 44.7% (114) |
| vs Right Shooters | 58.9% (350) | 51.8% (83) |
| Even Strength | 51.3% (1,096) | 46.3% (147) |
| Power Play | 59.9% (157) | 66.7% (3) |
| Penalty Kill | 56.9% (58) | 51.1% (47) |
| Home | 54.2% (638) | 34.2% (79) |
| Away | 51.0% (673) | 56.8% (118) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 21, 2024 | 3 | 11:12 | Offensive | Suzuki |
| Feb 21, 2024 | 2 | 08:13 | Offensive | Suzuki |