Pierre-Luc Dubois — Faceoff Stats
Pierre-Luc Dubois has a 2024-25 faceoff win percentage of 50.2% across 1,306 faceoffs in the 2024-25 season. Best zone: Defensive (54.8%). Ranked #89 in the league.
2024-25 FO%
50.2%
Record
656W - 650L
Total Faceoffs
1,306
League Rank
#89
Performance by Zone
Offensive Zone
47.4%
207 / 437 faceoffs
Defensive Zone
54.8%
252 / 460 faceoffs
Neutral Zone
48.2%
197 / 409 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Washington Capitals | 6 | 42.3% | 33 | 78 | 42.9% | 40.0% | 44.4% |
| 2024-25 | Washington Capitals | 92 | 50.2% | 656 | 1,306 | 47.4% | 54.8% | 48.2% |
| 2023-24 | Los Angeles Kings | 86 | 49.5% | 470 | 949 | 56.2% | 43.7% | 48.5% |
| 2022-23 | Winnipeg Jets | 78 | 49.7% | 535 | 1,077 | 67.3% | 31.8% | 48.6% |
| 2021-22 | Winnipeg Jets | 81 | 46.9% | 532 | 1,135 | 58.5% | 38.0% | 43.8% |
| 2020-21 | Winnipeg Jets, Columbus Blue Jackets | 47 | 43.8% | 188 | 429 | 58.1% | 30.6% | 42.5% |
| 2019-20 | Columbus Blue Jackets | 69 | 44.6% | 359 | 805 | 59.8% | 30.5% | 43.7% |
| 2018-19 | Columbus Blue Jackets | 92 | 43.0% | 515 | 1,197 | 77.2% | 15.9% | 41.2% |
| 2017-18 | Columbus Blue Jackets | 81 | 43.5% | 507 | 1,165 | 66.3% | 23.3% | 41.4% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Frank Nazar CHI | 5-0 | 100.0% |
| vs. Anze Kopitar LAK | 8-1 | 88.9% |
| vs. Alexander Kerfoot UTA | 5-1 | 83.3% |
| vs. Shane Pinto OTT | 7-2 | 77.8% |
| vs. Marco Rossi MIN | 7-2 | 77.8% |
| vs. Chandler Stephenson SEA | 6-2 | 75.0% |
| vs. Frederick Gaudreau MIN | 6-2 | 75.0% |
| vs. Anthony Cirelli TBL | 6-2 | 75.0% |
| vs. Justin Danforth CBJ | 6-2 | 75.0% |
| vs. Christian Dvorak MTL | 21-8 | 72.4% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Quinton Byfield LAK | 0-6 | 0.0% |
| vs. Mika Zibanejad NYR | 1-6 | 14.3% |
| vs. Barrett Hayton UTA | 1-5 | 16.7% |
| vs. Sam Steel DAL | 1-4 | 20.0% |
| vs. Rasmus Kupari WPG | 1-4 | 20.0% |
| vs. Marco Kasper DET | 1-4 | 20.0% |
| vs. Dylan Cozens BUF | 2-7 | 22.2% |
| vs. Steven Stamkos NSH | 2-6 | 25.0% |
| vs. Casey Cizikas NYI | 2-6 | 25.0% |
| vs. Auston Matthews TOR | 2-6 | 25.0% |