Pius Suter vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Sam Steel
40.5% - 59.5%
2024-25 FO%
42.6%
Suter
H2H Record
1-1
2 meetings
2024-25 FO%
53.5%
Steel
Stats Comparison
| Stat | Suter | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 874 | 400 |
| 2024-25 FO% | 42.6% | 53.5% |
| vs Left Shooters | 41.8% (565) | 55.4% (224) |
| vs Right Shooters | 44.0% (309) | 51.1% (176) |
| Even Strength | 42.4% (740) | 56.9% (320) |
| Power Play | 48.0% (75) | 71.4% (7) |
| Penalty Kill | 37.3% (59) | 37.0% (73) |
| Home | 41.8% (407) | 55.9% (202) |
| Away | 43.3% (467) | 51.0% (198) |
Head-to-Head by Zone
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 9, 2025 | 3 | 18:52 | Neutral | Steel |
| Mar 9, 2025 | 1 | 12:03 | Neutral | Suter |