Sam Steel — Faceoff Stats
Sam Steel has a 2024-25 faceoff win percentage of 53.8% across 526 faceoffs in the 2024-25 season. Best zone: Defensive (68.0%). Ranked #42 in the league.
2024-25 FO%
53.8%
Record
283W - 243L
Total Faceoffs
526
League Rank
#42
Performance by Zone
Offensive Zone
36.4%
60 / 165 faceoffs
Defensive Zone
68.0%
115 / 169 faceoffs
Neutral Zone
56.3%
108 / 192 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Dallas Stars | 48 | 50.8% | 121 | 238 | 50.0% | 52.0% | 50.6% |
| 2024-25 | Dallas Stars | 94 | 53.8% | 283 | 526 | 36.4% | 68.0% | 56.3% |
| 2023-24 | Dallas Stars | 77 | 45.7% | 138 | 302 | 26.6% | 65.3% | 44.5% |
| 2022-23 | Minnesota Wild | 65 | 48.1% | 344 | 715 | 50.0% | 41.1% | 53.7% |
| 2021-22 | Anaheim Ducks | 63 | 49.3% | 203 | 412 | 46.5% | 43.7% | 57.4% |
| 2020-21 | Anaheim Ducks | 42 | 52.8% | 237 | 449 | 53.9% | 43.9% | 59.5% |
| 2019-20 | Anaheim Ducks | 65 | 50.3% | 369 | 734 | 57.8% | 41.1% | 50.6% |
| 2018-19 | Anaheim Ducks | 22 | 49.1% | 108 | 220 | 50.0% | 44.6% | 52.6% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Quinton Byfield LAK | 5-0 | 100.0% |
| vs. Connor Bedard CHI | 5-0 | 100.0% |
| vs. Charlie Coyle BOS | 9-1 | 90.0% |
| vs. Ryan Strome ANA | 4-1 | 80.0% |
| vs. Tomas Nosek FLA | 4-1 | 80.0% |
| vs. Pierre-Luc Dubois WSH | 4-1 | 80.0% |
| vs. Casey Mittelstadt COL | 4-1 | 80.0% |
| vs. Connor Zary CGY | 4-1 | 80.0% |
| vs. Hendrix Lapierre WSH | 4-1 | 80.0% |
| vs. Fedor Svechkov NSH | 4-1 | 80.0% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Vincent Trocheck NYR | 1-4 | 20.0% |
| vs. Jack Drury COL | 1-4 | 20.0% |
| vs. Dylan Strome WSH | 2-5 | 28.6% |
| vs. Mark Scheifele WPG | 9-22 | 29.0% |
| vs. Brock Nelson NYI | 2-4 | 33.3% |
| vs. Gabriel Vilardi WPG | 3-6 | 33.3% |
| vs. Nathan MacKinnon COL | 13-25 | 34.2% |
| vs. Nick Suzuki MTL | 4-7 | 36.4% |
| vs. Adam Henrique EDM | 5-8 | 38.5% |
| vs. Adam Lowry WPG | 2-3 | 40.0% |