Anton Lundell vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
52.5%
Lundell
H2H Record
3-3
6 meetings
2025-26 FO%
54.9%
Frost
Stats Comparison
| Stat | Lundell | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 932 | 649 |
| 2025-26 FO% | 52.5% | 54.9% |
| vs Left Shooters | 55.0% (651) | 54.4% (441) |
| vs Right Shooters | 46.6% (281) | 55.8% (208) |
| Even Strength | 53.6% (646) | 53.2% (506) |
| Power Play | 53.1% (130) | 59.7% (139) |
| Penalty Kill | 47.4% (156) | 100.0% (4) |
| Home | 51.6% (498) | 55.8% (321) |
| Away | 53.5% (434) | 54.0% (328) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Defensive Zone
3-1
4 faceoffs