Auston Matthews vs Elias Pettersson — Faceoff Head-to-Head
Predicted Winner
Auston Matthews
60.8% - 39.2%
2021-22 FO%
56.2%
Matthews
H2H Record
1-2
3 meetings
2021-22 FO%
44.1%
Pettersson
Stats Comparison
| Stat | Matthews | Pettersson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 1,229 | 540 |
| 2021-22 FO% | 56.2% | 44.1% |
| vs Left Shooters | 55.5% (755) | 46.9% (358) |
| vs Right Shooters | 57.4% (474) | 38.5% (182) |
| Even Strength | 56.3% (1,167) | 43.9% (494) |
| Power Play | 57.5% (40) | 45.7% (35) |
| Penalty Kill | 50.0% (22) | 45.5% (11) |
| Home | 60.7% (572) | 45.5% (290) |
| Away | 52.4% (657) | 42.4% (250) |
Head-to-Head by Zone
Neutral Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 5, 2022 | 3 | 06:55 | Neutral | Pettersson |
| Mar 5, 2022 | 3 | 01:03 | Neutral | Matthews |
| Mar 5, 2022 | 1 | 08:36 | Neutral | Pettersson |