Barclay Goodrow vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2021-22 FO%
49.4%
Goodrow
H2H Record
3-1
4 meetings
2021-22 FO%
48.4%
Frost
Stats Comparison
| Stat | Goodrow | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 741 | 467 |
| 2021-22 FO% | 49.4% | 48.4% |
| vs Left Shooters | 53.4% (470) | 49.7% (312) |
| vs Right Shooters | 42.4% (271) | 45.8% (155) |
| Even Strength | 49.3% (481) | 47.4% (426) |
| Power Play | 64.6% (48) | 63.9% (36) |
| Penalty Kill | 46.2% (212) | 20.0% (5) |
| Home | 50.6% (385) | 51.1% (221) |
| Away | 48.0% (356) | 45.9% (246) |
Head-to-Head by Zone
Offensive Zone
2-1
3 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 13, 2022 | 3 | 02:08 | Defensive | Goodrow |
| Apr 13, 2022 | 1 | 09:56 | Offensive | Goodrow |
| Apr 13, 2022 | 1 | 06:29 | Offensive | Frost |
| Apr 3, 2022 | 1 | 04:11 | Offensive | Goodrow |