Barclay Goodrow vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
45.9%
Goodrow
H2H Record
1-3
4 meetings
2022-23 FO%
45.8%
Frost
Stats Comparison
| Stat | Goodrow | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 593 | 951 |
| 2022-23 FO% | 45.9% | 45.8% |
| vs Left Shooters | 46.5% (333) | 46.2% (625) |
| vs Right Shooters | 45.0% (260) | 45.1% (326) |
| Even Strength | 46.8% (472) | 45.6% (833) |
| Power Play | 40.0% (25) | 46.0% (100) |
| Penalty Kill | 42.7% (96) | 55.6% (18) |
| Home | 44.3% (314) | 47.0% (440) |
| Away | 47.7% (279) | 44.8% (511) |
Head-to-Head by Zone
Defensive Zone
1-1
2 faceoffs
Neutral Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 1, 2023 | 2 | 06:19 | Defensive | Goodrow |
| Nov 1, 2022 | 3 | 09:49 | Neutral | Frost |
| Nov 1, 2022 | 2 | 18:38 | Neutral | Frost |
| Nov 1, 2022 | 2 | 01:41 | Defensive | Frost |