Barclay Goodrow vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
43.8% - 56.2%
2024-25 FO%
42.9%
Goodrow
H2H Record
1-2
3 meetings
2024-25 FO%
51.2%
Frost
Stats Comparison
| Stat | Goodrow | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 252 | 1,033 |
| 2024-25 FO% | 42.9% | 51.2% |
| vs Left Shooters | 43.9% (164) | 51.9% (697) |
| vs Right Shooters | 40.9% (88) | 49.7% (336) |
| Even Strength | 50.0% (146) | 50.3% (825) |
| Power Play | 40.7% (27) | 54.9% (204) |
| Penalty Kill | 30.4% (79) | 50.0% (4) |
| Home | 40.0% (130) | 50.7% (489) |
| Away | 45.9% (122) | 51.7% (544) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 23, 2025 | 3 | 00:17 | Offensive | Frost |
| Dec 31, 2024 | 1 | 13:16 | Neutral | Goodrow |