Brock Nelson vs Jamie Benn — Faceoff Head-to-Head
Predicted Winner
Jamie Benn
46.9% - 53.1%
2024-25 FO%
52.1%
Nelson
H2H Record
2-1
3 meetings
2024-25 FO%
56.0%
Benn
Stats Comparison
| Stat | Nelson | Benn |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2024-25 Faceoffs | 1,209 | 529 |
| 2024-25 FO% | 52.1% | 56.0% |
| vs Left Shooters | 51.4% (837) | 58.7% (329) |
| vs Right Shooters | 53.8% (372) | 51.5% (200) |
| Even Strength | 51.3% (1,002) | 55.9% (365) |
| Power Play | 58.7% (126) | 56.8% (132) |
| Penalty Kill | 51.9% (81) | 53.1% (32) |
| Home | 52.5% (590) | 57.3% (267) |
| Away | 51.7% (619) | 54.6% (262) |
Head-to-Head by Zone
Neutral Zone
2-1
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 16, 2025 | 2 | 00:49 | Neutral | Nelson |
| Feb 23, 2025 | 2 | 08:55 | Neutral | Benn |
| Feb 23, 2025 | 2 | 08:48 | Neutral | Nelson |