Casey Mittelstadt vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
47.1%
Mittelstadt
H2H Record
1-1
2 meetings
2023-24 FO%
45.0%
Steel
Stats Comparison
| Stat | Mittelstadt | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,124 | 209 |
| 2023-24 FO% | 47.1% | 45.0% |
| vs Left Shooters | 45.6% (652) | 39.4% (109) |
| vs Right Shooters | 49.2% (472) | 51.0% (100) |
| Even Strength | 46.4% (935) | 44.6% (177) |
| Power Play | 50.3% (173) | 66.7% (3) |
| Penalty Kill | 50.0% (16) | 44.8% (29) |
| Home | 47.7% (583) | 46.7% (90) |
| Away | 46.4% (541) | 43.7% (119) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 6, 2024 | 3 | 06:06 | Offensive | Mittelstadt |
| Feb 6, 2024 | 3 | 01:11 | Defensive | Steel |