Dawson Mercer vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Nazem Kadri
47.3% - 52.7%
2023-24 FO%
44.9%
Mercer
H2H Record
1-1
2 meetings
2023-24 FO%
48.9%
Kadri
Stats Comparison
| Stat | Mercer | Kadri |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 265 | 1,210 |
| 2023-24 FO% | 44.9% | 48.9% |
| vs Left Shooters | 45.8% (201) | 46.3% (794) |
| vs Right Shooters | 42.2% (64) | 53.8% (416) |
| Even Strength | 43.6% (241) | 47.7% (975) |
| Power Play | 50.0% (14) | 54.0% (226) |
| Penalty Kill | 70.0% (10) | 55.6% (9) |
| Home | 41.7% (120) | 48.3% (621) |
| Away | 47.6% (145) | 49.6% (589) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 9, 2023 | 2 | 01:16 | Neutral | Kadri |
| Dec 9, 2023 | 1 | 01:59 | Offensive | Mercer |