Jack Hughes vs Kirby Dach — Faceoff Head-to-Head
Predicted Winner
Kirby Dach
43.9% - 56.1%
2025-26 FO%
34.4%
Hughes
H2H Record
0-2
2 meetings
2025-26 FO%
43.1%
Dach
Stats Comparison
| Stat | Hughes | Dach |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 163 | 109 |
| 2025-26 FO% | 34.4% | 43.1% |
| vs Left Shooters | 30.2% (116) | 42.5% (80) |
| vs Right Shooters | 44.7% (47) | 44.8% (29) |
| Even Strength | 35.1% (151) | 42.2% (102) |
| Power Play | 16.7% (6) | 57.1% (7) |
| Home | 32.4% (74) | 44.9% (69) |
| Away | 36.0% (89) | 40.0% (40) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 6, 2025 | 2 | 03:37 | Offensive | Dach |
| Nov 6, 2025 | 1 | 14:29 | Defensive | Dach |