Jack Hughes vs Mika Zibanejad — Faceoff Head-to-Head
Predicted Winner
Mika Zibanejad
38.4% - 61.6%
2022-23 FO%
35.3%
Hughes
H2H Record
2-2
4 meetings
2022-23 FO%
49.5%
Zibanejad
Stats Comparison
| Stat | Hughes | Zibanejad |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 464 | 1,398 |
| 2022-23 FO% | 35.3% | 49.5% |
| vs Left Shooters | 35.4% (285) | 49.3% (1,029) |
| vs Right Shooters | 35.2% (179) | 50.1% (369) |
| Even Strength | 34.9% (444) | 50.1% (1,051) |
| Power Play | 50.0% (14) | 58.3% (120) |
| Penalty Kill | 33.3% (6) | 41.9% (227) |
| Home | 37.4% (235) | 49.0% (681) |
| Away | 33.2% (229) | 49.9% (717) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Defensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 7, 2023 | 2 | 15:13 | Offensive | Hughes |
| Jan 7, 2023 | 2 | 08:24 | Defensive | Zibanejad |
| Jan 7, 2023 | 1 | 17:16 | Defensive | Zibanejad |
| Dec 12, 2022 | 2 | 12:50 | Offensive | Hughes |