Mikko Rantanen vs Tage Thompson — Faceoff Head-to-Head
Predicted Winner
Mikko Rantanen
58.5% - 41.5%
2024-25 FO%
52.9%
Rantanen
H2H Record
3-0
3 meetings
2024-25 FO%
42.8%
Thompson
Stats Comparison
| Stat | Rantanen | Thompson |
|---|---|---|
| Shoots | L | R |
| Position | R | C |
| 2024-25 Faceoffs | 255 | 704 |
| 2024-25 FO% | 52.9% | 42.8% |
| vs Left Shooters | 54.7% (172) | 42.0% (514) |
| vs Right Shooters | 49.4% (83) | 44.7% (190) |
| Even Strength | 55.3% (188) | 41.9% (597) |
| Power Play | 46.3% (67) | 50.5% (95) |
| Home | 57.3% (143) | 47.1% (367) |
| Away | 47.3% (112) | 38.0% (337) |
Head-to-Head by Zone
Offensive Zone
3-0
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 3, 2024 | 2 | 14:28 | Offensive | Rantanen |
| Dec 3, 2024 | 2 | 06:11 | Offensive | Rantanen |
| Dec 3, 2024 | 1 | 18:45 | Offensive | Rantanen |