Morgan Frost vs Morgan Geekie — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
53.8% - 46.2%
2024-25 FO%
51.2%
Frost
H2H Record
1-1
2 meetings
2024-25 FO%
46.5%
Geekie
Stats Comparison
| Stat | Frost | Geekie |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2024-25 Faceoffs | 1,033 | 374 |
| 2024-25 FO% | 51.2% | 46.5% |
| vs Left Shooters | 51.9% (697) | 44.6% (307) |
| vs Right Shooters | 49.7% (336) | 55.2% (67) |
| Even Strength | 50.3% (825) | 45.7% (352) |
| Power Play | 54.9% (204) | 63.2% (19) |
| Penalty Kill | 50.0% (4) | 33.3% (3) |
| Home | 50.7% (489) | 48.5% (165) |
| Away | 51.7% (544) | 45.0% (209) |
Head-to-Head by Zone
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 7, 2024 | 2 | 15:34 | Neutral | Geekie |
| Dec 7, 2024 | 2 | 15:29 | Neutral | Frost |